Graduate Tuition and Fees
All fees, tuition and charges are subject to change at any time at the discretion of the University’s Board of Trustees. Fall 2024 billing will be available on Self-Service July 22, 2024.
Fees and charges shown are for the academic year 2024-2025 or for the specific service described, unless otherwise stated.
Becton College
Subject | Degree | Tuition per Credit |
---|---|---|
Animation | MA | 1,066 |
Animation | MFA | 1,066 |
Biology | MS | 954 |
Chemistry | MS | 954 |
Communication (Florham) | MA | 1,066 |
Cosmetic Science | MS | 1,066 |
Creative Writing | MFA | 672 |
Residency Fee | 2,000 | |
Creative Writing and Literature for Educators | MA | 672 |
Residency Fee | 1,000 | |
Criminal Justice | MA | 954 |
Film | MFA | 1,066 |
Residency Fee | 2,500 | |
Political Science | MA | 954 |
Corporate and Organizational Communication – dual degree – Bergamo | MA | 18,317 per semester |
School of Education
Per Credit
Subject | Degree | Tuition per Credit |
---|---|---|
Dyslexia Specialist Certificate | 919 | |
Education for Certified Teachers (NJ Certificate) | MA | 672 |
Education for Certified Teachers (FDU Certificate) | MA | 672 |
Education for Certified Teachers (Off-site) | MA | 672 |
Education for Certified Teachers | MA | 672 |
Education Leadership | MA | 672 |
Learning Disabilities | MA | 672 |
Student Services Administration | MA | 672 |
Teaching | MAT | 954 |
Teaching (Off-site) | MAT | 954 |
Teaching English as a Second/Foreign Language (TESL/TEFL) | MA | 954 |
GHSCSE
Per Credit
Subject | Degree | Tuition per Credit |
---|---|---|
Computer Engineering | MS | 954 |
Computer Science (Florham/Metro) | MS | 954 |
Cybersecurity and Information Assurance | MS | 954 |
Electrical Engineering | MS | 954 |
Management Information Systems | MS | 954 |
ISHSTM
Subject | Degree | Tuition per Credit |
---|---|---|
Hospitality Management Studies | MHMS | 672 |
Hospitality Management Studies (Off-site) | MHMS | 672 |
Sport Management | MSM | 672 |
Hospitality – dual degree – Bergamo | MS | 18,317 per semester |
School of Nursing and Allied Health
Subject | Degree | Tuition per Credit |
---|---|---|
Doctor of Nursing Practice Program | DNP | 1,578 |
Doctor of Nursing Practice Program Fee | DNP | 256 |
Nursing | MSN | 1,235 |
Nursing Post-Graduate Certificate | 1,235 |
School of Public and Global Affairs
Per Credit
Subject | Degree | Tuition per Credit |
---|---|---|
Administrative Science | MAS | 672 |
Administrative Science (Online and Off-site) | MAS | 672 |
Cyber and Homeland Security Administration | MS | 672 |
Global Affairs | MA | 672 |
Healthcare Administration | MHA | 672 |
Public Administration | MPA | 672 |
Public Administration (off-site) | MPA | 672 |
Note:
Exclusions apply. The above tuition rates do not apply to certain online programs or programs offered under specific rate agreements. Other exclusions may apply. Please confirm your program’s tuition with the Office of Enrollment Services.
Silberman College of Business
Per Credit
Subject | Tuition per Credit |
---|---|
Accounting MS | 1,112 |
MBA or MBA with specialization | 1,112 |
MBA for Executives: General Management Specialization | 1,605 |
MBA (Saturday) | 1,112 |
Supply Chain Management MS | 1,112 |
Taxation MS | 1,112 |
Lakewood or Montvale (PCS) MBA, MS Accounting |
1,112 |
Lakewood or Montvale (PCS): CPA certificate completion, per course |
522 |
Annual
Degree Program | Annual |
---|---|
(inclusive of Technology Fee) | |
MBA Executive – Fall Cohort |
36,125 |
MBA Executive – Spring Cohort |
36,125 |
MBA in Healthcare Management – Fall Cohort |
36,125 |
MBA in Healthcare Management – Spring Cohort |
36,125 |
School of Psychology and Counseling
Per Credit
Subject | Degree | Tuition per Credit |
---|---|---|
Clinical Psychopharmacology | MS | 611 |
Practicum (non-credit course) | 592 | |
Forensic Psychology | MA | 672 |
General Theoretical Psychology | MA | 1,066 |
Industrial Organizational Psychology | MA | 1,066 |
School Psychology + Certification | MA | 1,235 |
Advanced PsyD | PsyD | 1,235 |
Psychology/Social Work 5YR 3+2 program | 1,235 | |
Clinical Mental Health Counseling | MA | 1,235 |
e-Learning Fee (per semester) $74 |
Annual
Tuition or Fee | Annual or as specified |
---|---|
PhD in Clinical Psychology (Full-Time PhD Students) | 46,836 |
Technology Fee (annual) | 1,040 |
Dissertation (per semester) | 5,624 |
Internship Charge (per semester) | 290 |
Dissertation Maintenance (per semester) | 574 |
PsyD in School Psychology: 5yr program (Full-Time PsyD Students per academic year for first 3 years, per credit in years 4 and 5) | 46,836 |
Technology Fee (annual) | 1,040 |
Dissertation (per credit) | 1,578 |
Internship Maintenance Charge (Summer) | 290 |
Dissertation Maintenance (per semester) | 574 |
PsyD in School Psychology: 3yr program (Full-Time PsyD Students, per credit) | 1,578 |
Technology Fee (annual) | 1,040 |
Dissertation (per credit) | 1,578 |
Internship Maintenance Charge (Summer) | 290 |
Dissertation Maintenance (per semester) | 574 |
School of Pharmacy and Health Sciences
Degree Program | per credit |
---|---|
Health Science MHS | 954 |
Annual
Degree Program | Tuition or Fee |
---|---|
Doctor of Pharmacy Program |
44,424 |
Doctor of Pharmacy Program – Dual Degree MS/MHS/MA Track |
48,924 |
Doctor of Pharmacy Program – Dual Degree MBA/MPA Track |
51,424 |
Doctor of Pharmacy Program – Dual Degree, MPH Track |
51,424 |
Technology Fee (annual) | 1,040 |
E-learning Fee, per year, year 1 (includes iPad) | 1,680 |
E-learning Fee, per year, year 2-4 | 856 |
Remedial Courses (per credit) | 1,578 |
Student Services Fee, per year | 384 |
Per Semester
Degree Program or Fee | Per Semester or as specified |
---|---|
MS in Physician Assistant Studies, per semester: See PA Program Total Estimated Cost of Attendance | 20,000 |
Remedial Courses (per credit) | 1,235 |
Technology Fee, per semester | 520 |
Wellness Fee, per semester | 70 |
E-learning Fee, per semester | 425 |
Medical Equipment Fee, per semester | 170 |
Student Services Fee, per semester | 420 |
Doctor of Occupational Therapy, per semester | 15,000 |
Remedial Courses (per credit) | 1,578 |
Technology Fee, per semester | 520 |
E-learning Fee, per semester | 425 |
Medical Equipment Fee, per semester | 170 |
Student Services Fee, per semester | 420 |
Direct Charges Entering 2025 | Tuition | Fees | Total Estimated Direct Charges |
---|---|---|---|
Semester 1 (Summer) |
$15,593 | $1,555 | $17,148 |
Semester 2 (Fall) |
$15,593 | $1,555 | $17,148 |
Semester 3 (Spring) |
$15,593 | $1,555 | $17,148 |
Semester 4 (Summer) |
$15,593 | $1,555 | $17,148 |
Semester 5 (Fall) |
$15,593 | $1,555 | $17,148 |
Semester 6 (Spring) |
$15,593 | $1,555 | $17,148 |
Semester 7 (Summer) |
$15,593 | $1,555 | $17,148 |
Semester 8 (Fall) |
$15,593 | $1,555 | $17,148 |
Total Estimated Direct Charges |
$124,744 | $12,440 | $137,184 |
Notes:
- Housing, transportation, and other expenses may vary based on individual circumstances
- Tuition for Semester 4 and later subject to up to a 5% annual increase
- Fees do not include health insurance and are subject up to a 5% annual increase in Semester 4 and later
Online Division (per credit)
Degree Program | Per credit |
---|---|
Dual Master’s Degree Public Administration and Public Health |
926 |
EdD in Higher Education | 1,038 |
Dissertation Maintenance, per semester | 574 |
Master of Administrative Science | 672 |
Master of Arts in Student Services Administration | 672 |
Master of Business Administration | 1,038 |
Master of Public Health | 1,095 |
Master of Science in Cyber and Homeland Security | 672 |
Master of Science in Cybersecurity and Information Assurance | 926 |
Master of Science in Digital Marketing | 1,038 |
Master of Science in Nursing – Family Nurse Practitioner (No longer admitting into this program) |
926 |
Master of Science in Nursing – Nursing Education (No longer admitting into this program) |
926 |
Master of Social Work | 926 |
Direct Fees (per academic year or per credit as noted)
Note: Direct fees for graduate programs of some colleges and schools are found above, along with the respective program tuition. In other cases, the fees below will apply.
EPS –credit course fee (a course required of those international students upon result of a placement exam). | 1,006 |
Technology Fee: Full-Time Students | 1,040 |
Technology Fee: Part-Time Students | 480 |
Technology Fee: Winter & Summer Sessions (per Credit Hour) | 12 |
Technology Fee: Per Credit Hour for Off-site Locations – All Terms | 12 |
University Wellness Education Fee Per Credit Hour | 4 |
Matriculation Maintenance Fee: Masters Program (per Semester) | 156 |
Proficiency Examination | 298 |
Auditing Fee (per Course): |
|
Regular Fee equal to tuition for one credit hour for each course. Add $10.00 registration fee/technology fee and any required course fees. |
|
Senior Citizens (Metropolitan Campus)- Audit only option | 295 |
Florham Institute of Lifelong Learning (FILL) Florham Campus (per course). Fee waived if senior citizen fee of $295.00 is paid for any regular University course. | 295 |
Division of Life Experience (FILL) per semester for one or more courses. | 295 |
Alumni Plan Add $10.00 registration fee/technology fee and any required course fees. |
652 |
Per Semester: |
|
Div. of Life Experience (EPOP) (Per Semester for one or more courses) |
|
Replacement of Student ID Card (2nd and subsequent replacements) | 25 |
Application Fee: Masters Degree | 50 |
Application Fee: Doctoral Degree | 50 |
Health and Major Medical Insurance is Mandatory for Graduate Full-Time Students only. Can be waived for domestic students. Also, can be waived in certain circumstances for International Students with documentation of alternative coverage. | |
Domestic or International: Full Year | 3,519 |
Domestic or International: Entering Spring Semester | 2,180 |
Transcript Fee (per Copy) |
7 |
Graduation Fee (Masters Degree) |
270 |
Graduation Fee (Doctoral Degree) |
558 |
OPT Service Fee |
500 |
Indirect Costs
Cost | Annual |
---|---|
Housing |
$11,960 |
Meals | $5,022 |
Books | $1,240 |
Transportation | $3,720 |
Miscellaneous | $5,066 |
Direct Loan Fee (if FAFSA filed) | $640 |
PLUS Loan Fee (if PLUS loan) | $1,202 |