Disclosure of Education and Training Outcomes
Disclosure of Education and Training Outcomes
As a Ph.D. Program in Clinical Psychology accredited by the Commission on Accreditation of the American Psychological Association, the following information is provided to help prospective doctoral students make an informed decision about the program.
Time to Completion for all students entering the program
Outcome | Year in which degrees were conferred | |||||||||||||||||||||||
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
2012- 2013 |
2013- 2014 |
2014- 2015 |
2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
Total | |||||||||||||
Total number of students with doctoral degree conferred on transcript | 21 | 6 | 18 | 8 | 9 | 17 | 13 | 12 | 16 | 11 | 12 | 143 | ||||||||||||
Mean number of years to complete the program | 5.7 | 6.1 | 5.5 | 5.9 | 6.2 | 6.7 | 5.7 | 6.4 | 5.7 | 5.9 | 5.6 | 5.9 | ||||||||||||
Median number of years to complete the program | 5.4 | 6.0 | 5.0 | 5.7 | 5.0 | 7.0 | 6.0 | 6.0 | 5.5 | 5.0 | 5.0 | 5.6 | ||||||||||||
Time to Degree Ranges | N % | N % | N % | N % | N % | N % | N % | N % | N % | N % | N % | N % | ||||||||||||
Students in less than 5 years | 1 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Students in 5 years | 11 | 52 | 2 | 33 | 10 | 56 | 4 | 50 | 5 | 56 | 3 | 18 | 5 | 38 | 1 | 8 | 8 | 50 | 6 | 55 | 6 | 50 | 61 | 43% |
Students in 6 years | 5 | 24 | 3 | 50 | 7 | 39 | 2 | 25 | 1 | 11 | 5 | 29 | 8 | 62 | 9 | 75 | 7 | 44 | 2 | 18 | 5 | 42 | 54 | 38% |
Students in 7 years | 4 | 19 | 1 | 17 | 0 | 0 | 2 | 25 | 2 | 22 | 6 | 35 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 9 | 0 | 0 | 17 | 12% |
Students in more than 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 3 | 18 | 0 | 0 | 1 | 8 | 1 | 6 | 2 | 18 | 1 | 8 | 9 | 6% |
Program Costs | |
Description | 2018-2019 1st-year |
Cohort Cost | |
Tuition for full-time students (in-state) | Years 1 and 2 of program: $18,643 after fellowship is applied plus any tuition increases; Year 3 of program: $20,643 after fellowship is applied plus any tuition increases for that year. |
Tuition for full-time students (out-of-state) | Same as in-state: see above. |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter “NA”) | $1,652 (e.g., per each of 6 credits of Dissertation, Year 4); yearly university tuition increases will apply. |
University/institution fees or costs | Across all 5 years of the program from application fee to graduation fees and all fees in between (e.g., technology fee, medical insurance), the current total university fee cost is estimated at $9,900. |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | Estimated at $2000 per year. |
Outcome | Internship Placement Table 1 | |||||||||||||||||||||
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
2012- 2013 |
2013- 2014 |
2014- 2015 |
2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
||||||||||||
N % | N % | N % | N % | N % | N % | N % | N % | N % | N % | N % | ||||||||||||
Student who obtained APA/CPA-accredited internships | 18 | 95 | 9 | 90 | 8 | 73 | 12 | 86 | 10 | 59 | 9 | 82 | 15 | 79 | 10 | 100 | 14 | 100 | 11 | 100 | 10 | 91 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships conforming to CDSPP guideslines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 1 | 5 | 1 | 10 | 3 | 27 | 1 | 7 | 5 | 29 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 19 | 100 | 10 | 100 | 11 | 100 | 13 | 93 | 15 | 88 | 10 | 91 | 18 | 95 | 10 | 100 | 14 | 100 | 11 | 100 | 10 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 19 | – | 10 | – | 11 | – | 14 | – | 17 | – | 11 | – | 19 | – | 10 | – | 14 | – | 11 | – | 11 | – |
Outcome | Internship Placement Table 2 | |||||||||||||||||||||
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
2012- 2013 |
2013- 2014 |
2014- 2015 |
2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
||||||||||||
N % | N % | N % | N % | N % | N % | N % | N % | N % | N % | N % | ||||||||||||
Students who sought or applied for internships including those who withdrew from the application process | 19 | – | 19 | – | 10 | – | 11 | – | 14 | – | 17 | – | 11 | – | 19 | – | 14 | – | 11 | – | 11 | – |
Students who obtained paid internships | 19 | 100 | 0 | 0 | 10 | 100 | 10 | 91 | 12 | 86 | 13 | 76 | 10 | 91 | 18 | 95 | 14 | 100 | 11 | 100 | 10 | 91 |
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Cell should only include students who appled for internship and are included in applied cell count from “Internship Placement – Table 1 |
Attrition | ||||||||||||||||||||||
Variable | Year of First Enrollment | |||||||||||||||||||||
2008- 2009 |
2009- 2010 |
2010- 2011 |
2011- 2012 |
2012- 2013 |
2013- 2014 |
2014- 2015 |
2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
||||||||||||
N % | N % | N % | N % | N % | N % | N % | N % | N % | N % | N % | ||||||||||||
Students for whom this is the year of first enrollment (i.e. new students | 16 | – | 14 | – | 15 | – | 12 | – | 13 | – | 14 | – | 11 | – | 12 | – | 19 | – | 12 | – | 10 | – |
Students whose doctoral degrees were conferred on their transcripts | 14 | 88 | 14 | 100 | 10 | 67 | 10 | 83 | 11 | 85 | 10 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 29 | 10 | 91 | 12 | 100 | 18 | 95 | 12 | 100 | 10 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 2 | 13 | 0 | 0 | 5 | 33 | 2 | 17 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Licensure
Outcome | 2007-2017 |
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 106 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 104 |
Licensure percentage | 98% |
Additional Resources
CUDCP’s policy for Admissions Offers and Acceptances
Admissions and Outcome data for CUDCP Programs
General Information about why CUDCP Programs are great training